| Opus Dance James Gray and Susie Petrov |
![]() | Mississauga Starter | 32 R |
| Buchan's Country | 3x48 S |
| Budapest Birl | 8x32 J |
| The Black Squirrel | 8x32 S |
| Carlin's Loop | 8x32 R |
| Cate's Conundrum | 3x32 S |
| Machine Without Wheels | 8x32 J |
| Hana | 8x32 S |
| Inveresk House | 4x32 J |
| A New Approach | 5x32 S |
| The Mathematicians | 4x40 R |
| The Jelly Roll | 4x32 R |
| Piano Dance James Gray |
![]() |
| Marches | |
| Waltzes | |
| Ms Katy B. * | 4 x 32 R |
| Set of Strathspeys | 8 x 32 S |
| The Dominie | 4 x 32 J |
| Rovin' Robin * | 8 x 32 R |
| Sands of Morar | 8 x 32 S |
| Set of Jigs | 8 x 32 J |
| The Arctic Circle | 64 R |
| Set of Strathspeys | 4 x 32 S |
| The Chequered Court | 8 x 32 J |
| Set of Reels | 8 x 32 R |
| Air | |
| Iona Cross | 3x32 S + 3x32 R |
| * Dance instuctions included in insert booklet | |
The Host of the Air James Gray, Laura Risk, Susie Petrov |
![]() |
| Alasdair's Reel | 4 x 32 R |
| George Will's Jig | 4 x 32 J |
| Miss Becky Flower | 4 x 32 S |
| The Dominie | 4 x 32 J |
| The Radyr Dancers | 8 x 32 S |
| Willie's Wife or Linkumdoddie | 8 x 32 J |
| The Mathematicians | 5 x 40 Hornpipe |
| The Old Clarsach | 4 x 32 S |
| Rachan Mill | 4 x 32 J |
| The Border Weavers | 3 x 32 S |
| Alison's Round Reel | 6 x 32 R |
| Merlindale House | 4 x 32 S |
| Crossing Borders Chris, Julie and Nick Dewhurst |
![]() | Ronnie Cooper's Reels | 8 x 32 R |
| The Cobbler | 4 x 48 J |
| Musical Friends | 3 x 32 S |
| Adam Rennie's Reels | 8 x 32 R |
| Jenny's Magic Touch | 4 x 32 S |
| The Quarryman's Jig | 8 x 32 J |
| Brecon Medley | 64 S + 64 R |
| Parnell's Draggoons | 8 x 32 J |
| Morecambe Strathspey | 4 x 40 S |
| Nautical Hornpipes | 4 x 32 R |
| Morland Ladies | 4 x 32 J |
| Glenbuchat Lodge | 4 x 32 R |
| Appleby Horse Fair | 8 x 32 S |
| The Barmaid | 8 x 32 R |
| Shining Lights Tullochgorum |
![]() |
| The Legacy | 8 x 32 J |
| Rest and Be Thankful | 8 x 32 R |
| The Magic Airt o' Gow | 8 x 32 S |
| The Rambling Pitchfork | 8 x 32 R |
| Campbell's Caper | 8 x 32 J |
| The Lang Whang | 8 x 32 S |
| Clydeside Lassies | 8 x 32 R |
| Miss Stewart's Jig | 8 x 32 J |
| The Shaws of Cambridge | 4 x 32 S |
| The Abernethy Jig | 8 x 32 J |
| The Old Rustic Bridge | 4 x 32 R |
| Shining Lights | 8 x 32 S |
| Miss Jeanette McColl | 8 x 32 R |
| Mist on the Mountain | 4 x 32 W |
| The San Francisco Branch Polka | 2 x 32 P |
Muckle Carfuffle The Carfuffle Ceididh Band |
![]() |
| The Moudiewort | 8 x 32 J |
| The Marquis of Lorne | 8 x 32 S |
| The Carl Cam' ower the Croft | 8 x 32 R |
| Set of Strathspeys | 8 x 32 S |
| Barley Bree | 4 x 40 J |
| Waltz | Waltz |
| Mairi's Wedding | 8 x 40 R |
| John McAlpine | 8 x 32 S |
| Set of Reels | 8 x 32 R |
| Set of Jigs | 8 x 32 J |
| Wind That Shakes the Barley | 8 x 32 R |
| Canadian Barn Dance . | 10 x 8 Sch |
| A Camp of Pleasure The Berkeley Scottish Players |
![]() |
| The Camp of Pleasure | 8 x 32 S |
| The Red House | 8 x 40 R |
| Monymusk | 8 x 32 S |
| The Merry Reapers | 8 x 24 J |
| Johnny Groat's House | 8 x 32 R |
| Snow in Summer | 8 x 40 S |
| The Flowers of Edinburgh | 8 x 32 R |
| None So Pretty The Berkeley Scottish Players |
![]() |
| None So Pretty | 8 x 40 R |
| Bonnie Flowers o'er the Muir | 8 x 32 S |
| The Wild Geese | 8 x 32 J |
| The Shetland Fiddler | 4 x 32 R |
| Wandering Waltzes | |
| Ye're Welcome Charlie Stuart | 4 x 32 R |
| Adieu, Mon Ami | 8 x 32 S |
| The Montgomeries' Rant | 4 x 32 R |
| Gie Us Tullochgorum Tullochgorum |
![]() | ||
| Fireside Reel | 8 x 32 R | ||
| Light and Airy | 8 x 32 J | ||
| This is No My Ain Hoose | 8 x 32 S | ||
| The Highlandman Kissed His Mother | 8 x 32 R | ||
| Cary's Waltz | |||
| Any Good Jig | 8 x 32 J | ||
| Invercauld's Reel | 8 x 32 S | ||
| Pinewood's Reel | 8 x 32 R | ||